
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 64 | 40 | 55 | 25 | 187 | 7155 | 508 | 1105 | 804 | 1288 |
| Oct 2009 | 64 | 39 | 52 | 25 | 283 | 10882 | 796 | 1632 | 1219 | 1986 |
| Sep 2009 | 51 | 32 | 40 | 22 | 278 | 9535 | 679 | 1215 | 980 | 1533 |
| Aug 2009 | 44 | 30 | 35 | 19 | 269 | 9355 | 597 | 1098 | 942 | 1389 |
| Jul 2009 | 227 | 207 | 216 | 75 | 377 | 21026 | 2349 | 6697 | 6439 | 7047 |
| Jun 2009 | 69 | 47 | 55 | 24 | 315 | 12717 | 747 | 1664 | 1419 | 2083 |
| May 2009 | 130 | 113 | 118 | 33 | 282 | 14304 | 1051 | 3668 | 3525 | 4032 |
| Apr 2009 | 87 | 69 | 75 | 18 | 187 | 12381 | 568 | 2269 | 2095 | 2619 |
| Mar 2009 | 96 | 51 | 73 | 26 | 299 | 14724 | 812 | 2271 | 1610 | 2984 |
| Feb 2009 | 170 | 150 | 158 | 60 | 454 | 12895 | 1705 | 4435 | 4221 | 4783 |
| Jan 2009 | 155 | 124 | 138 | 107 | 1107 | 12162 | 3317 | 4279 | 3868 | 4808 |
| Dec 2008 | 105 | 81 | 89 | 60 | 688 | 13090 | 1888 | 2761 | 2525 | 3256 |
| Totals | 150226 | 15017 | 33094 | 29647 | 37808 | |||||
| Generated by Webalizer Version 2.01 |
|