
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 52 | 36 | 43 | 21 | 92 | 3624 | 231 | 476 | 398 | 577 |
| Feb 2010 | 54 | 35 | 44 | 21 | 199 | 9231 | 615 | 1240 | 991 | 1532 |
| Jan 2010 | 86 | 61 | 71 | 23 | 196 | 13333 | 717 | 2219 | 1897 | 2685 |
| Dec 2009 | 46 | 33 | 38 | 18 | 248 | 9829 | 577 | 1202 | 1025 | 1447 |
| Nov 2009 | 59 | 37 | 50 | 24 | 230 | 9262 | 728 | 1519 | 1126 | 1788 |
| Oct 2009 | 64 | 39 | 52 | 25 | 283 | 10882 | 796 | 1632 | 1219 | 1986 |
| Sep 2009 | 51 | 32 | 40 | 22 | 278 | 9535 | 679 | 1215 | 980 | 1533 |
| Aug 2009 | 44 | 30 | 35 | 19 | 269 | 9355 | 597 | 1098 | 942 | 1389 |
| Jul 2009 | 227 | 207 | 216 | 75 | 377 | 21026 | 2349 | 6697 | 6439 | 7047 |
| Jun 2009 | 69 | 47 | 55 | 24 | 315 | 12717 | 747 | 1664 | 1419 | 2083 |
| May 2009 | 130 | 113 | 118 | 33 | 282 | 14304 | 1051 | 3668 | 3525 | 4032 |
| Apr 2009 | 87 | 69 | 75 | 18 | 187 | 12381 | 568 | 2269 | 2095 | 2619 |
| Totals | 135479 | 9655 | 24899 | 22056 | 28718 | |||||
| Generated by Webalizer Version 2.01 |
|